PRIMARY RJ SERIES JAW CRUSHER
|
RÖKK RJ series Jaw crushers are composed with two side rolled steel plates and hollow castings at the front frame end and moving jaw. Welding is done in low stress area evenly distributing the stress to the whole space. The frame is equally strong in all directions and ensures sufficient durability against sudden shocks.
Various advantages
- Rigid and uniform welded frame with lower weight
- Lower downtime with friendly maintenance design
- Well-balanced and active feed opening
- Wider crushing application with various jaw plates
[Product Curve Data]


The curve data is based on medium hard material with approx. 70% of the products smaller than closed side setting (CSS).
Model | RJ412 | RJ613 | RJ615 | RJ815 |
Motor Power | 132 KW | 160 KW | 200 KW | 200 KW |
Speed | 240 rpm | 225 rpm | 200 rpm | 200 rpm |
Weight | 25,950 Kg | 42,500 Kg | 54,500 Kg | 64,500 Kg |
Width | 1,200mm(47″) | 1,300mm(51″) | 1,500mm(59″) | 1,500mm(59″) |
Depth | 830mm(33″) | 1,130mm(45″) | 1,070mm(42″) | 1,300mm(51″) |
CSS | Capacity | |||
75mm | 165 – 220 | |||
100mm | 220 – 290 | |||
125mm | 270 – 355 | 330 – 430 | 385 – 495 | |
150mm | 325 – 430 | 385 – 505 | 445 – 590 | 480 – 625 |
175mm | 385 – 505 | 440 – 575 | 505 – 665 | 545 – 710 |
200mm | 445 – 580 | 495 – 650 | 570 – 745 | 610 – 800 |
225mm | 495 – 650 | 550 – 730 | 630 – 825 | 675 – 885 |
250mm | 550 – 720 | 605 – 810 | 700 – 920 | 745 – 975 |
275mm | 605 – 790 | 660 – 885 | 765 – 1000 | 820 – 1070 |
300mm | 715 – 960 | 825 – 1085 | 885 – 1160 |


PRODUCTS
FIELD WE SUPPORT
CONTACT
Address.
No.47, SangDo-Ro, 55-Gil, DongJak-Gu, Seoul, Korea
Phone.
Tel: 82-10-34330700
Fax: 82-2-8229520
E-mail.
harris-circle1@primecircles.com
QUICK LINK
FIELD WE SUPPORT
CONTACT
Address
No.47, SangDo-Ro, 55-Gil, DongJak-Gu, Seoul, Korea
Phone
Tel: 82-10-34330700
Fax: 82-2-8229520
E-mail
harris-circle1@primecircles.com