RHP SERIES CONE CRUSHER
|
RÖKK RHP series crushers are optimal combination of speed, eccentric throw, crushing forces, and chamber design. These combination generate higher productivity and better products’ shape in all secondary and tertiary applications.
With the long term operation in the field, RHP series crushers perform
- Higher output capacity
- Higher density in the crusher chamber
- Higher reduction ratio
- Lower energy consumption with high efficiency motors
Friendly Maintenance
RHP series crushers are safe and easy to maintain. Easy access to all the main components from the top, hydraulic cylinders significantly reduce downtime
[PRODUCT CHART OF RHP SERIES CONE CRUSHER]
Series | Model | Power
(Kw) |
Head size
(∅㎜) |
Max. feed
(㎜) |
Nominal capacity in t/h with crusher running at CSS(㎜) | |||||||||||
6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 45 | 51 | |||||
RHP SERIES CRUSHER | RHP100 | 90 | 735 | 150 | 45-55 | 50-60 | 55-70 | 60-80 | 70-90 | 75-95 | 80-100 | 85-110 | 100-140 | |||
RHP200 | 132 | 940 | 185 | 90-120 | 120-150 | 140-180 | 150-190 | 160-200 | 170-220 | 190-235 | 210-250 | |||||
RHP300 | 220 | 1120 | 241 | 115-140 | 150-185 | 180-220 | 200-240 | 220-260 | 230-280 | 250-320 | 300-380 | 350-440 | ||||
RHP400 | 315 | 1320 | 304 | 140-175 | 185-230 | 225-280 | 255-320 | 275-345 | 295-370 | 325-430 | 360-490 | 410-560 | 465-630 | |||
RHP500 | 355 | 1520 | 351 | 175-220 | 230-290 | 280-350 | 320-400 | 345-430 | 365-455 | 405-535 | 445-605 | 510-700 | 580-790 | |||
RHP800 | 500 | 2100 | 462 | 260-335 | 325-425 | 385-500 | 435-545 | 470-600 | 495-730 | 545-800 | 600-950 | 690-1050 | 785-1200 |

※ The output capacity may vary according to the selection of eccentric throw and chamber, crushability of material, size distribution of the feed, moisture and clay content, etc.


PRODUCTS
FIELD WE SUPPORT
CONTACT
Address.
No.47, SangDo-Ro, 55-Gil, DongJak-Gu, Seoul, Korea
Phone.
Tel: 82-10-34330700
Fax: 82-2-8229520
E-mail.
harris-circle1@primecircles.com
QUICK LINK
FIELD WE SUPPORT
CONTACT
Address
No.47, SangDo-Ro, 55-Gil, DongJak-Gu, Seoul, Korea
Phone
Tel: 82-10-34330700
Fax: 82-2-8229520
E-mail
harris-circle1@primecircles.com