VIBRATING SCREEN / FEEDERS
|
RÖKK Vibrating Screens have large sieve area and eccentric shafts create most proper amplitude to perfectly classify various sizes of aggregate, preventing sieves from becoming clogged. By adding extra flywheel weights amplitude can easily be adjustable.
Horizontal screen and linear vibrating screen are available.

Model | No of
deck |
Sieve
(㎜) |
Amplitude
(㎜) |
RPM | Max. Feed
Size(㎜) |
Capacity
(tph) |
Power
(Kw) |
RVS1545 | 1/2/3/4 | 6-100 | 8-10 | 970 | 200 | 80-450 | 11/15/22/30 |
RVS1836 | 3 | 6-100 | 8-10 | 970 | 200 | 81-405 | 22 |
RVS1845 | 2 | 6-100 | 8-10 | 800 | 200 | 97-486 | 30 |
RVS1854 | 1/2/3/4 | 6-100 | 8-10 | 800 | 200 | 113-600 | 22/30/30/45 |
RVS1860 | 1/2/3 | 6-100 | 8-10 | 800 | 200 | 120-650 | 22/30/37 |
RVS2052 | 2/3/4 | 6-100 | 8-10 | 800 | 200 | 126-630 | 30/37/45 |
RVS2160 | 2/3/4 | 6-100 | 8-10 | 800 | 200 | 144-755 | 37/45/45 |
RVS2460 | 1/2/3 | 6-100 | 8-10 | 800 | 200 | 172-880 | 37/45 |
RVS3060 | 2 | 6-100 | 8-10 | 800 | 200 | 216-1080 | 45 |

RÖKK RVGF Vibrating Grizzly Feeders
Linear vibrating grizzly feeders generate stable amplitude to keep even feed of material ensuring crushers’ performance without stoppage.

Model | Max.
Feed Size (㎜) |
Capacity
(tph) |
Power
(Kw) |
Double
Amplitude |
Weight
(Kg) |
RVGF-3809 | 500 | 96-210 | 11 | 9 | 4,100 |
RVGF-4911 | 580 | 160-350 | 15 | 10 | 5,300 |
RVGF-6013 | 800 | 400-560 | 22/30 | 10 | 7,500 |
RVGF-6015 | 1,000 | 460-615 | 30/37 | 9 | 8,700 |
RVGF-6018 | 1,200 | 600-1,000 | 37/45 | 9 | 12,600 |

RÖKK RSVF Vibrating Feeders
Synchronous vibrating feeders applied to feed material evenly and continuously to receiving hoppers to prevent any shock damage by feed impact, also improving crushers’ performance. They are also installed as feeder of cone and impact crusher to keep even and continuous feed.

Model | Max.
Feed Size (㎜) |
Capacity
(tph) |
Dimension
(W x L x H) |
Power
(Kw) |
Double
Amplitude |
Weight
(Kg) |
|
At 0° | At 10° | ||||||
RSVF-0630 | 200 | 110 | 150 | 630 x 1250 x 250 | 2 x 0.55 | 4 | 400 |
RSVF-0800 | 250 | 160 | 230 | 800 x 1500 x 250 | 2 x 0.75 | 4 | 560 |
RSVF-1000 | 300 | 270 | 380 | 1000 x 1750 x 250 | 2 x 1.5 | 4 | 790 |
RSVF-1300 | 350 | 480 | 670 | 1300 x 2040 x 300 | 2 x 1.5 | 4 | 1,100 |
RSVF-1500 | 500 | 720 | 1,000 | 1500 x 2250 x 300 | 2 x 2.2 | 3.5 | 1,500 |

PRODUCTS
FIELD WE SUPPORT
CONTACT
Address.
No.47, SangDo-Ro, 55-Gil, DongJak-Gu, Seoul, Korea
Phone.
Tel: 82-10-34330700
Fax: 82-2-8229520
E-mail.
harris-circle1@primecircles.com
QUICK LINK
FIELD WE SUPPORT
CONTACT
Address
No.47, SangDo-Ro, 55-Gil, DongJak-Gu, Seoul, Korea
Phone
Tel: 82-10-34330700
Fax: 82-2-8229520
E-mail
harris-circle1@primecircles.com