PRIMARY RC SERIES JAW CRUSHER
|
RÖKK Primary Jaw crushers are designed for hardest feed materials, and are proved to be very robust and productive in the field of quarrying, mining, recycling, and other industrial applications.
RÖKK RC series Jaw crushers are based on a revolutionary modular, non-welded frame construction, offering the highest possible fatigue strength, excellent reliability and numerous mounting possibilities. Thanks to the accurately balanced structure, RC series Jaw crushers are easy and economical to install. Combined with high quality alloy steel cast components and durable wear parts, they generate excellent productivity at the lowest cost per ton.
Optimal Feed Intaking Capacity
RC series Jaw crushers have perfectly balanced width and height of jaw crushers for optimal feed intaking capacity, and the opening depth ensure that the rocks enter the crusher chamber without any restrictions.
Excellent production and reduction
RC series Jaw crushers have dynamic drop arm and long stroke in the bottom of the crusher chamber. For the longest stroke, it is amplified from the top to the bottom increasing the production capacity and reduction ratio as well with better gradation.


Strong Gradual Bite
Steep shape of the chamber between fixed and movable jaw plates gives smooth feed material flow down and greater crushing performance, which clearly ensures longer life of jaw plates reducing operating cost.
Easy Installation and Maintenance
RC series Jaw crushers are designed to be easy to install and maintain. The crusher can be installed as a module with auxiliaries within a few days, ultimately minimizing on-site work and saving time and cost of installation.
They are also engineered to easily replace wear parts ensuring the minimal down-time as well as maintenance time.

Model | RC80 | RC96 | RC100 | RC110 | RC125 | RC140 | RC145 | RC160 | RC200 |
General specifications | |||||||||
Motor Power | 75 KW | 90 KW | 110 KW | 160 KW | 160 KW | 200 KW | 200 KW | 250 KW | 400 KW |
Speed | 350 rpm | 330 rpm | 260 rpm | 230 rpm | 200 rpm | 220 rpm | 220 rpm | 220 rpm | 200 rpm |
Weight | 7,860 Kg | 9,870 Kg | 20,500 Kg | 22,500 Kg | 34,300 Kg | 55,200 Kg | 59,800 Kg | 77,250 Kg | 122,100 Kg |
Feed opening | |||||||||
Width | 800mm(32″) | 930mm(37″) | 1,000mm(40″) | 1,100mm(44″) | 1,250mm(50″) | 1400mm(55″) | 1,400mm(55″) | 1,600mm(63″) | 2,000mm(79″) |
Depth | 510mm(20″) | 580mm(23″) | 760mm(30″) | 850mm(34″) | 950(38″) | 1,070mm(42″) | 1,100mm(44″) | 1,200mm(47″) | 1,500mm(59″) |
Capacity | |||||||||
Closed side setting | Capacity(tph) | ||||||||
40mm | 65 – 85 | ||||||||
50mm | 80 – 95 | ||||||||
60mm | 95 – 125 | 120 – 155 | |||||||
70mm | 115 – 150 | 140 – 180 | 150 – 210 | 190 – 250 | |||||
80mm | 130 – 170 | 160 – 210 | 170 – 225 | 210 – 275 | |||||
90mm | 150 – 195 | 180 – 235 | 190 – 245 | 235 – 305 | |||||
100mm | 165 – 215 | 200 – 260 | 215 – 280 | 255 – 330 | 290 – 380 | ||||
125mm | 210 – 275 | 250 – 325 | 265 – 345 | 310 – 405 | 350 – 455 | 385 – 500 | 400 – 520 | ||
150mm | 250 – 325 | 300 – 390 | 315 – 410 | 370 – 480 | 410 – 535 | 455 – 590 | 470 -610 | 520 – 675 | |
175mm | 290 – 380 | 350 – 455 | 370 – 480 | 425 – 550 | 470 – 610 | 520 – 675 | 540 – 700 | 595 – 775 | 760 – 990 |
200mm | 420 -545 | 480 – 625 | 530 – 690 | 590 – 765 | 610 – 795 | 675 – 880 | 855 – 1110 | ||
225mm | 590 – 770 | 655 – 850 | 680 – 885 | 750 – 975 | 945 – 1230 | ||||
250mm | 650 – 845 | 725 – 945 | 750 – 975 | 825 – 1070 | 1040 – 1350 | ||||
275mm | 820 – 1070 | 900 – 1170 | 1130 – 1470 | ||||||
300mm | 980 – 1275 | 1225 – 1590 |

The above data show the capacities of RÖKK RC series Jaw crushers, which are based on a feed material, an average specific gravity of 2.7 t/㎥, maximum feed size that enter the jaw crusher without bridging and removing of material less than closed side setting. The above capacities could be variable depending on the feeding method and on feed characteristics such as hardness, bulk density, moisture content, clay content, gradation.
The below factors will improve crusher productivity and performance.
- Proper capacity of the jaw crusher
- Proper gradation of feed material
- Controlled feed rate
- Sufficient capacity of feeder equipment
- Appropriate discharge area
- Sufficient conveyor size
PRODUCTS
FIELD WE SUPPORT
CONTACT
Address.
No.47, SangDo-Ro, 55-Gil, DongJak-Gu, Seoul, Korea
Phone.
Tel: 82-10-34330700
Fax: 82-2-8229520
E-mail.
harris-circle1@primecircles.com
QUICK LINK
FIELD WE SUPPORT
CONTACT
Address
No.47, SangDo-Ro, 55-Gil, DongJak-Gu, Seoul, Korea
Phone
Tel: 82-10-34330700
Fax: 82-2-8229520
E-mail
harris-circle1@primecircles.com