RS / RH SERIES CONE CRUSHER
|
RÖKK RS / RH series crushers are the most advanced design for high reduction rate and better product shape even though they are smaller in sizes comparing with other competitors’.
Closed side setting (CSS) is hydraulically adjusted. Eccentric throw various kind of chambers can be selected according to the requirement of products such as EC (Extra Coarse), CX (Coarse Xtra), C (Coarse), MC (Medium Coarse), M (Medium), MF (Medium Fine), F (Fine), EF (Extra Fine), etc.
[PRODUCT CURVE OF RS SERIES CONE CRUSHER]


[PRODUCT CURVE OF RS SERIES CONE CRUSHER]




[PRODUCT CHART OF RS SERIES CONE CRUSHER]
Series | Model | Power
(Kw) |
Chamber | Max. feed
(㎜) |
Nominal capacity in t/h with crusher running at CSS(㎜) | ||||||||||||||||
19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 54 | 60 | 64 | 70 | 76 | 83 | |||||
RS SERIES CRUSHER | RS420 | 90 | EC | 240 | 85 | 92-115 | 101-158 | 107-168 | 114-143 | 121 | |||||||||||
C | 200 | 70 | 76-95 | 82-128 | 90-112 | 96 | |||||||||||||||
RS430 | 160 | EC | 360 | 126 | 138-173 | 147-230 | 156-293 | 165-310 | 174-327 | 183-344 | 196-306 | 205-256 | 214 | ||||||||
C | 300 | 108 | 116-145 | 127-199 | 135-254 | 144-270 | 152-285 | 161-301 | 169-264 | 180 | |||||||||||
MC | 235 | 91 | 98-123 | 106-166 | 116-218 | 124-232 | 131-246 | 139-246 | 147-275 | 154-241 | 165 | ||||||||||
RS440 | 220 | EC | 450 | 267 | 282-353 | 298-446 | 313-563 | 334-601 | 349-524 | 365-456 | |||||||||||
C | 400 | 225 | 239-299 | 254-381 | 269-484 | 284-511 | 298-448 | 318-398 | 333 | ||||||||||||
MC | 300 | 195 | 214-267 | 228-342 | 242-435 | 256-461 | 270-486 | 284-426 | 303-378 | 317 | |||||||||||
RS660 | 315 | EC | 560 | 349 | 368-460 | 392-588 | 410-718 | 428-856 | 465-929 | 489-978 | 525-1050 | 562-983 | 604 | ||||||||
C | 500 | 318 | 336-420 | 353-618 | 376-753 | 394-788 | 411-823 | 446-892 | 469-822 | 504-631 |

[PRODUCT CHART OF RS SERIES CONE CRUSHER]
Series | Model | Power
(Kw) |
Chamber | Max. feed
(㎜) |
Nominal capacity in t/h with crusher running at CSS(㎜) | ||||||||||||||||
4 | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | 57 | 64 | 70 | – | |||||
RH SERIES CRUSHER | RH420 | 90 | EC | 135 | 46 | 50-85 | 54-92 | 58-99 | 62-105 | 66-112 | 76-128 | ||||||||||
C | 90 | 43-53 | 46-89 | 50-96 | 54-103 | 57-110 | 61-118 | 70 | |||||||||||||
M | 65 | 36-44 | 38-74 | 41-80 | 45-76 | 48-59 | |||||||||||||||
MF | 50 | 36 | 38-67 | 32-57 | 35-48 | 38 | |||||||||||||||
F | 38 | 27-34 | 29-50 | 31-54 | 32-57 | 35-48 | 38 | ||||||||||||||
EF | 29 | 30-40 with 80% finer than 4.5㎜ ~ 5.5㎜ | |||||||||||||||||||
RH430 | 160 | EC | 185 | 69-108 | 75-150 | 80-161 | 86-171 | 91-182 | 104-208 | 115-208 | |||||||||||
C | 145 | 66-131 | 71-142 | 76-152 | 81-162 | 86-173 | 98-197 | 109-150 | |||||||||||||
MC | 115 | 57 | 62-140 | 67-151 | 72-162 | 77-173 | 82-184 | 93-145 | |||||||||||||
M | 90 | 64-84 | 69-131 | 75-142 | 80-152 | 86-162 | 91-154 | 104 | |||||||||||||
MF | 75 | 61 | 65-106 | 70-115 | 76-124 | 81-126 | 87-114 | 92 | |||||||||||||
F | 50 | 48-78 | 51-83 | 54-88 | 59-96 | 63-103 | 68-105 | 72-95 | 77 | ||||||||||||
EF | 35 | 70-90 with 80% finer than 5㎜ ~ 5.6㎜ | |||||||||||||||||||
RH440 | 220 | EC | 215 | 114-200 | 122-276 | 131-294 | 139-313 | 159-357 | 175-395 | 192-384 | |||||||||||
C | 175 | 101 | 109-218 | 117-292 | 125-312 | 133-332 | 151-378 | 167-335 | 183-229 | ||||||||||||
MC | 140 | 97-122 | 105-262 | 113-282 | 120-301 | 128-320 | 146-328 | 161-242 | |||||||||||||
M | 110 | 117-187 | 126-278 | 136-298 | 145-318 | 154-339 | 176-281 | 194 | |||||||||||||
MF | 85 | 114 | 124-227 | 134-245 | 144-263 | 153-281 | 163-299 | 186-248 | |||||||||||||
F | 70 | 90-135 | 96-176 | 104-191 | 112-206 | 120-221 | 129-236 | 137-251 | 156-208 | ||||||||||||
EF | 38 | 100-125 with 80% finer than 6㎜ ~ 7.5㎜ | |||||||||||||||||||
RH660 | 315 | EC | 275 | 177 | 190-338 | 203-436 | 216-464 | 246-547 | 272-605 | 298-662 | 328-511 | ||||||||||
CX | 245 | 174-191 | 187-374 | 200-488 | 212-519 | 242-592 | 268-654 | 293-521 | 323-359 | ||||||||||||
C | 215 | 171-190 | 184-367 | 196-480 | 209-510 | 238-582 | 263-643 | 288-512 | 317-353 | ||||||||||||
MC | 175 | 162-253 | 174-426 | 186-455 | 198-484 | 226-552 | 249-499 | 273-364 | |||||||||||||
M | 135 | 197-295 | 211-440 | 226-470 | 240-500 | 274-502 | 302-403 | ||||||||||||||
MF | 115 | 192 | 207-369 | 222-396 | 237-423 | 252-450 | 287-451 | 318-363 | |||||||||||||
F | 85 | 195-304 | 210-328 | 225-352 | 241-376 | 256-400 | 292-401 | 323 | |||||||||||||
EF | 65 | 211-293 | 227-316 | 244-298 | 261-290 | ||||||||||||||||
RH870 | 500 | EC | 300 | 448-588 | 477-849 | 544-968 | 601-1070 | 658-1172 | 725-1291 | 782-1393 | 849-1512 | 906-1331 | |||||||||
C | 240 | 406 | 433-636 | 461-893 | 525-1018 | 581-1125 | 636-1232 | 700-1357 | 756-1464 | 820-1464 | 876-1286 | ||||||||||
MC | 195 | 380-440 | 406-723 | 432-837 | 492-954 | 544-1055 | 596-1155 | 675-1272 | 708-1373 | 769-1307 | 821-1206 | ||||||||||
M | 155 | 400-563 | 428-786 | 455-836 | 519-953 | 573-1054 | 628-1154 | 692-1271 | 746-1372 | 810-1248 | 865-1098 | ||||||||||
MF | 100 | 379-424 | 407-716 | 434-765 | 462-814 | 527-928 | 582-942 | 638-789 | 702 | ||||||||||||
F | 90 | 357-395 | 385-656 | 414-704 | 442-752 | 470-800 | 535-912 | 592-857 | 649-718 | ||||||||||||
EF | 80 | 280-405 | 304-517 | 328-558 | 352-598 | 376-639 | 400-680 | 455-775 | 503-728 | 551-669 |

- RS SERIES CRUSHER CHAMBER : Medium Coarse(MC), Coarse(C), Extra Coarse(EC)
- RH SERIES CRUSHER CHAMBER : Extra Coarse (EC), Coarse Xtra(CX), Coarse(C), Medium Coarse(MC), Medium(M), Medium Fine(MF), Fine(F), Extra Fine(EF), etc.
- The above product chart is based on open circuit crushing of dry material with a bulk density of 1,600 Kg/㎥, assuming that material much finer than CSS is removed from the feed, and it may vary according to the selection of eccentric throw and chamber, crushability of material, size distribution of the feed, moisture and clay content, etc.
PRODUCTS
FIELD WE SUPPORT
CONTACT
Address.
No.47, SangDo-Ro, 55-Gil, DongJak-Gu, Seoul, Korea
Phone.
Tel: 82-10-34330700
Fax: 82-2-8229520
E-mail.
harris-circle1@primecircles.com
QUICK LINK
FIELD WE SUPPORT
CONTACT
Address
No.47, SangDo-Ro, 55-Gil, DongJak-Gu, Seoul, Korea
Phone
Tel: 82-10-34330700
Fax: 82-2-8229520
E-mail
harris-circle1@primecircles.com